<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What is Cancer - The Blog about Cancer &#187; what is breast cancer</title>
	<atom:link href="http://www.whatiscancer.com/category/what-is-breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatiscancer.com</link>
	<description>What is Cancer information and resources</description>
	<lastBuildDate>Mon, 31 May 2010 14:46:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Understanding Breast Cancer Radiotherapy</title>
		<link>http://www.whatiscancer.com/understanding-breast-cancer-radiotherapy/</link>
		<comments>http://www.whatiscancer.com/understanding-breast-cancer-radiotherapy/#comments</comments>
		<pubDate>Mon, 31 May 2010 14:16:13 +0000</pubDate>
		<dc:creator>What is Cancer</dc:creator>
				<category><![CDATA[what is breast cancer]]></category>
		<category><![CDATA[Breast Cancer Radiotherapy]]></category>
		<category><![CDATA[breast cancer treatment]]></category>

		<guid isPermaLink="false">http://www.whatiscancer.com/?p=1062</guid>
		<description><![CDATA[<a href="http://www.whatiscancer.com/understanding-breast-cancer-radiotherapy/"><img align="left" hspace="5" width="150" height="150" src="http://www.whatiscancer.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><br/>Even though radiotherapy is a standard treatment for most types of cancer, there are quite a few patients suffering from breast cancer that question the need for it after surgical removal of breast cancer tissues. It is a fact that around 30% of women that do not undergo radiotherapy experience cancer recurrence, even though they have gone through surgery to remove the cancerous tumor from their breast. Physicians often find it quite difficult to differentiate the healthy tissue around the cancer since it is somewhat complicated in measuring with detail the amounts of cancer cells. There is a possibility that there might be skip areas between cancerous tissues and tiny difficult to find satellite cancer tumors surrounding the area. It is also possible for cancer cells to travel via the breast duct system and develop outside the location of biopsy. Radiotherapy is very beneficial since it has a better likelihood [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Even though  radiotherapy is a standard treatment for most types of cancer, there  are quite a few patients suffering from breast cancer that question  the need for it after surgical removal of breast cancer tissues. It  is a fact that around 30% of women that do not undergo radiotherapy  experience cancer recurrence, even though they have gone through surgery   to remove the cancerous tumor from their breast. Physicians often find  it quite difficult to differentiate the healthy tissue around the cancer   since it is somewhat complicated in measuring with detail the amounts  of cancer cells. There is a possibility that there might be skip areas  between cancerous tissues and tiny difficult to find satellite cancer  tumors surrounding the area. It is also possible for cancer cells to  travel via the breast duct system and develop outside the location of  biopsy. Radiotherapy is very beneficial since it has a better likelihood   of eradicating those random cancer cells developing outside the main  breast cancer areas. </p>
<p>Radiotherapy  is basically a cancer treatment that uses a specific machine called  a linear accelerator. This machine transforms radioactive particles  into beams of high energy radiation which is applied to specific areas  of the body. When a specific tissue area is exposed to these radiation  beams, the dividing cells in the cancerous areas are influenced more  compared to resting normal cells. Subsequently, cancerous cells are  more affected by radiation than healthy cells even though both types  of cells experience radiation damage. Factually, normal healthy cells  are more capable for self repair after being exposed to radiation  compared  to cancerous cells. Exposure to radiation causes cancerous cells to  enter the cell death cycle or also known as apoptosis during the  following  cell division. </p>
<p>Physicians  may recommend radiotherapy focused on areas of the chest after breast  surgery or mastectomy if the breast cancer has infiltrated the surgical  margins or if the cancer has metastasized into the lymph nodes.  Administering  radiotherapy increases the survival rate and significantly decreases  the recurrence rate. </p>
<p><span id="more-1062"></span></p>
<p>It is quite  difficult to decide if radiotherapy is always needed to treat breast  cancer. This is because that the type of cancer therapy varies from  patient to patient and multiple factors influence the final therapeutic  approaches. These factors include the stage of the cancer, the overall  wellness of the patient, the radiotherapy technology available and many  more. For smaller cancer lesions with a wide apparent margin of healthy  tissue without metastasis to the local lymph nodes, radiotherapy may  not be required particularly if the patient has large deposits of fat  tissues in the breasts. The older a woman becomes the increase of fatty  tissue to glandular tissue occurs, particularly in the breast. It is  rather usual for a woman’s breasts to have major amounts of fatty  tissue which isn’t essentially correlated to obesity. As a matter  of fact, skinny women may a have a large percentage of fatty tissue  in their breasts. Subsequently, the amount of fat in the breasts can  be a factor in deciding if radiotherapy is required or not post  mastectomy. </p>
<p>Just like any  other treatment modality, several side effects can occur with  radiotherapy.  The most common side effects are changes to the skin around the breasts,   with manifestations such inflammation and redness which often eventually   heals naturally. About ninety percent of women experience amazing  cosmetic  outcomes when the lesions heal. On the other hand, ten percent of women  suffer from breast shrinkage, fibrous tissue development, decrease skin  sensitivity and skin elasticity in the affected area of the breast.  It is wise to consult a physician on the management to treat the long  term side effects of radiotherapy to ensure a better quality of life. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatiscancer.com/understanding-breast-cancer-radiotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Breast Cancer Treatment Options for Patients</title>
		<link>http://www.whatiscancer.com/new-breast-cancer-treatment-options-for-patients/</link>
		<comments>http://www.whatiscancer.com/new-breast-cancer-treatment-options-for-patients/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 04:58:37 +0000</pubDate>
		<dc:creator>What is Cancer</dc:creator>
				<category><![CDATA[what is breast cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer of the breast]]></category>
		<category><![CDATA[chemotherapy for breast cancer]]></category>
		<category><![CDATA[herceptin]]></category>

		<guid isPermaLink="false">http://www.whatiscancer.com/?p=948</guid>
		<description><![CDATA[<a href="http://www.whatiscancer.com/new-breast-cancer-treatment-options-for-patients/"><img align="left" hspace="5" width="150" src="http://www.whatiscancer.com/wp-content/uploads/2009/12/breast-cancer-1.jpeg" class="alignleft wp-post-image tfe" alt="" title="breast cancer 1" /></a><br/>Among all other diseases, the most common disease that makes a number of women to suffer these days is the breast cancer. Not only that it makes women suffer but it is also increasing the number of womens death rate yearly. Because of this increasing rate, people who are experts when it comes to medicine have developed a lot of ways to examine if they have early stages of cancer to prevent it. Aside from breast cancer examination, experts in the medical field tries to develop new treatment methods in order to help lower down womens death rate because of breast cancer. For more than several years, lumpectomies and mastectomies have been the undisputable way of treating cancer. However, they can have their own benefits and also disadvantages for women. As an example, lumpectomy will still need to require several days or weeks of post-operative treatments or procedures through radiation [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Among all other diseases, the most common disease that makes a number of women to suffer these days is the breast cancer. Not only that it makes women suffer but it is also increasing the number of womens death rate yearly. Because of this increasing rate, people who are experts when it comes to medicine have developed a lot of ways to examine if they have early stages of cancer to prevent it.</p>
<p>Aside from breast cancer examination, experts in the medical field tries to develop new treatment methods in order to help lower down womens death rate because of breast cancer. For more than several years, lumpectomies and mastectomies have been the undisputable way of treating cancer. However, they can have their own benefits and also disadvantages for women. As an example, lumpectomy will still need to require several days or weeks of post-operative treatments or procedures through radiation or therapy. Mastectomy on the other hand, has several complications during the operation.</p>
<p>But new treatments for breast cancer are already available in the market these days because of the advancement of medical sciences. Medicines have been developed in order to keep women safe from potential hazard from breast cancer.<br />
<span id="more-948"></span></p>
<p>The first drug is Abraxane. This is being used for chemotherapy and is considered to be more effective than the others. The medicines used for chemotherapies in the past are having some problems being diluted in water. Because of this, they should be given to the patients in the form of solvent which increases the side effects such as rashes and others. With this, the patient will be able to continue with the medication and get treated with cancer.</p>
<p>The next medicine is going to take care of the genes itself called Herceptin. One of the main reasons why breast cancer is growing is because of genes that are making breast cancer cells grow uncontrollably. This medicine can be incorporated with chemotherapy or not have proven that they have been a good help for women who have cancer because they have controlled the gene and thus stopping the multiplication of cancer cells.</p>
<p>Radiation therapy is also available for women who are suffering from breast cancer. They are offering precise treatments for patients by targeting down the cancer cell and prevent them from growing. However, even though it is a very precise process of eliminating the cancer cells, it is undeniable that even normal cells can also be affected and damaged. There are also other medicines that can be optional inclusion for chemotherapies. In this way, you will definitely increase the chances of the cancer cells to be treated totally.</p>
<p>Because of these treatment options, the patients need not despair about getting treatment. They can just go ahead with it in order to stop the growth of the cancer cells and thus increase the survival rates of the patients. And with all the new technology, it will be possible that new treatments will then again be developed for the benefits of the patients surviving this disease.</p>
<p><a href="http://www.whatiscancer.com/wp-content/uploads/2009/12/breast-cancer-1.jpeg"><img src="http://www.whatiscancer.com/wp-content/uploads/2009/12/breast-cancer-1.jpeg" alt="" title="breast cancer 1" width="128" height="88" class="alignnone size-full wp-image-1022" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatiscancer.com/new-breast-cancer-treatment-options-for-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is breast cancer survival rate</title>
		<link>http://www.whatiscancer.com/what-is-breast-cancer-survival-rate/</link>
		<comments>http://www.whatiscancer.com/what-is-breast-cancer-survival-rate/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 00:43:25 +0000</pubDate>
		<dc:creator>What is Cancer</dc:creator>
				<category><![CDATA[what is breast cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer survival rate]]></category>
		<category><![CDATA[waht is breast cancer survival]]></category>

		<guid isPermaLink="false">http://www.whatiscancer.com/?p=902</guid>
		<description><![CDATA[<a href="http://www.whatiscancer.com/what-is-breast-cancer-survival-rate/"><img align="left" hspace="5" width="150" src="http://www.whatiscancer.com/wp-content/uploads/2009/11/breast-cancer.jpeg" class="alignleft wp-post-image tfe" alt="" title="breast cancer" /></a><br/>Prognosis is a medical term that refers to the description of the likely outcome related to an illness or disease. It gives an estimate of a patient’s survival rate. Breast cancer survival rate is based on many factors of the cancer. The type of cancer, treatment options, lifestyle and habits, as well as genetics play important roles in breast cancer survival. Breast cancer survival rate may be based on a standard five-year survival rate which estimates a patient’s prognosis through statistical data. The five year survival rate is the average number of patients who exceed the 5 year survival measure after being diagnosed. Five year survival rates exclude patients who die from other causes. A good number of breast cancer patients live much longer than 5 years after diagnosis. Although logically, the greater the cancer stage, the lesser the breast cancer survival rate. Averaging of survival rates are based on [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Prognosis is a medical term that refers to the description of the likely outcome related to an illness or disease. It gives an estimate of a patient’s survival rate. <strong>Breast cancer survival rate</strong> is based on many factors of the cancer. The type of cancer, treatment options, lifestyle and habits, as well as genetics play important roles in breast cancer survival.</p>
<p><strong>Breast cancer survival rate</strong> may be based on a standard five-year survival rate which estimates a patient’s prognosis through statistical data. The five year survival rate is the average number of patients who exceed the 5 year survival measure after being diagnosed. Five year survival rates exclude patients who die from other causes. A good number of breast cancer patients live much longer than 5 years after diagnosis. Although logically, the greater the cancer stage, the lesser the <strong>breast cancer survival rate</strong>.</p>
<p>Averaging of survival rates are based on statistics from patients treated several years ago. Although, the patients used in statistical data are the most recent available figures, there may have been improvements in treatment thus survival rates may be a little greater.</p>
<p><span id="more-902"></span></p>
<p>Survival statistics are useful general guides but do not accurately represent prognosis for any individual. It should be taken into consideration that a number of factors like tumor characteristics, age, general health, and more aspects within the particular situation can affect chances for survival.</p>
<p><strong>Breast cancer survival rate</strong>s are based on studies of a 5 year survival rate. Stage 0 and stage I present 100 percent survival rate. Stage IIA presents a survival rate of 92 percent. Stage IIB presents a survival rate of 81 percent. Stage IIIA presents a survival rate of 67 percent. Stage IIIB presents a survival rate of 54 percent. Finally, stage IV presents a survival rate of 20 percent. In general, <strong>breast cancer survival rate</strong>s for women diagnosed with breast cancer in five years is 88 percent. Ten-year survival rate is 80 percent.</p>
<p>It is important to take note; again, that <strong>breast cancer survival rate</strong>s are based on averages. Few women diagnosed with breast cancer live over seven years. Research is playing a major role in the development of new treatment alternatives to improve breast cancer prognosis. New treatment options may have surfaced while statistical data are completed.</p>
<p>Progress in early detection and breast cancer continues to improve deliberate and steady drop in fatality statistics. Given this fact, awareness of important information about breast cancer among women will lead to even better results. Few important facts will be discussed in the next few paragraphs.</p>
<p>Breast cancer is the most frequently diagnosed cancer in women (excluding skin cancer). Breast cancer ranks second in cancer related deaths among women, after lung cancer. The reduction in breast cancer death rates since 1990 is considered a result of improvements in prevention, early detection, and treatment processes.</p>
<p>The evolution of breast cancer treatment are continually producing great results from innovative therapies that aid to healing patients and preventing recurring cancer, improving their quality of life, and giving them hope.</p>
<p><a href="http://www.whatiscancer.com/wp-content/uploads/2009/11/breast-cancer.jpeg"><img src="http://www.whatiscancer.com/wp-content/uploads/2009/11/breast-cancer.jpeg" alt="" title="breast cancer" width="102" height="121" class="alignnone size-full wp-image-1006" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatiscancer.com/what-is-breast-cancer-survival-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Treatment</title>
		<link>http://www.whatiscancer.com/breast-cancer-treatment/</link>
		<comments>http://www.whatiscancer.com/breast-cancer-treatment/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:20:29 +0000</pubDate>
		<dc:creator>What is Cancer</dc:creator>
				<category><![CDATA[what is breast cancer]]></category>
		<category><![CDATA[breast cancer treatment]]></category>
		<category><![CDATA[what is breast cancer treatment]]></category>

		<guid isPermaLink="false">http://www.whatiscancer.com/?p=893</guid>
		<description><![CDATA[<a href="http://www.whatiscancer.com/breast-cancer-treatment/"><img align="left" hspace="5" width="150" src="http://www.whatiscancer.com/wp-content/uploads/2009/11/breast-cancer-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="breast cancer" /></a><br/>After diagnosis, a breast cancer treatment of choice is decided between the health care providers and patients. Such choice is generally dependent on the patient’s preference, but necessarily, it is reliant to the stage, risk factors of appearance, other unique features of the tumor, and the overall physical condition. Some breast cancer treatments are common in treatment of other cancer types. Breast cancer treatment categories are divided into surgery options, chemotherapy, radiation, hormonal therapy, and other complementary therapies. Surgery can be performed in several ways. The most common surgical procedures applied in breast cancer treatment are lumpectomy, mastectomy, and segmental excision. Lumpectomy is the elimination of the breast lump which requires radiotherapy after the procedure to make sure that the tumor does not return. Mastectomy is the elimination of greater sections of the tissue, or elimination of the entire breast tissue. Segmental excision is the removal of the tumor and [...]]]></description>
			<content:encoded><![CDATA[<br/><p>After diagnosis, a <strong>breast cancer treatment</strong> of choice is decided between the health care providers and patients. Such choice is generally dependent on the patient’s preference, but necessarily, it is reliant to the stage, risk factors of appearance, other unique features of the tumor, and the overall physical condition. Some <strong>breast cancer treatment</strong>s are common in treatment of other cancer types.</p>
<p><strong>Breast cancer treatment</strong> categories are divided into surgery options, chemotherapy, radiation, hormonal therapy, and other complementary therapies.</p>
<p>Surgery can be performed in several ways. The most common surgical procedures applied in <strong>breast cancer treatment</strong> are lumpectomy, mastectomy, and segmental excision. Lumpectomy is the elimination of the breast lump which requires radiotherapy after the procedure to make sure that the tumor does not return.<br />
<span id="more-893"></span></p>
<p>Mastectomy is the elimination of greater sections of the tissue, or elimination of the entire breast tissue. Segmental excision is the removal of the tumor and a small region of normal breast tissue that conserves the breast.</p>
<p>Chemotherapy as another <strong>breast cancer treatment</strong> involves the use of drugs that kill the malfunctioning cells. Chemotherapy may be adjuvant (precedes surgical intervention) or therapeutic (reduction of tumor size before surgery). In both cases, the goal is to totally remove the tumor. Another use for chemotherapy is for palliative treatment where metastases are existent and chemotherapy aims to slow down the expansion of the cancer cells. Chemotherapy may be administered orally or intravenously. Treatment cycles are developed allowing patients to recover every after chemotherapy session. Chemotherapy affect both cancer cells and normal cells which leads to the popular negative side effects such as fatigue, hair loss, nausea, and low appetite and leucocyte levels.</p>
<p>Radiotherapy is a <strong>breast cancer treatment</strong> applied on the affected zone. It aims to destroy malignant cells and is usually performed after a surgical operation such as lumpectomy. Patients have to undergo radiotherapy five times every week for a period of one month and a half. The duration lasts for a few minutes and does not involve pain. Moreover, lesser side effects are experienced; and when there is, it is of lower gravity. The most common side effect is an inflammation on the skin that looks like small sunburns.</p>
<p>Hormonal therapy is another <strong>breast cancer treatment</strong> that use estrogen and progesterone levels to influence breast cancer. Tamoxifen is one of the most commonly used hormone treatments. It reduces the estrogen production and studies have shown positive results and its prevention uses.</p>
<p>Other complementary therapies include nutritional support involving a healthy diet; naturopathic medicine that covers a broad range of botanical medicines, homeopathic remidies, vitamin and mineral supplements, acupuncture, and more; mind-body medicine including counseling, support groups, guided imagery, relaxation, and stress management trainings; spiritual support where spirituality can play a vital role in coping with and fighting cancer; pain management consisting, but not limited, pain reduction treatments, visualization, and meditation; and physical therapy that encourages cancer patients to engage in moderate cardiovascular exercise during the treatment process.</p>
<p>Whatever the <strong>breast cancer treatment</strong> preference there is for every individual patient, it is best to consult the experts on all the possible options available and the consequences of each.</p>
<p><a href="http://www.whatiscancer.com/wp-content/uploads/2009/11/breast-cancer.jpg"><img src="http://www.whatiscancer.com/wp-content/uploads/2009/11/breast-cancer-150x150.jpg" alt="" title="breast cancer" width="150" height="150" class="alignnone size-thumbnail wp-image-1000" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatiscancer.com/breast-cancer-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors in Determining Breast Cancer Survival Rate</title>
		<link>http://www.whatiscancer.com/factors-in-determining-breast-cancer-survival-rate/</link>
		<comments>http://www.whatiscancer.com/factors-in-determining-breast-cancer-survival-rate/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 13:26:17 +0000</pubDate>
		<dc:creator>What is Cancer</dc:creator>
				<category><![CDATA[what is breast cancer]]></category>

		<guid isPermaLink="false">http://www.whatiscancer.com/?p=306</guid>
		<description><![CDATA[<a href="http://www.whatiscancer.com/factors-in-determining-breast-cancer-survival-rate/"><img align="left" hspace="5" width="150" src="http://www.whatiscancer.com/wp-content/uploads/2009/10/breast-cancer-2.jpeg" class="alignleft wp-post-image tfe" alt="" title="breast cancer 2" /></a><br/>Hearing the word breast cancer, the thing that will come into mind of the patient is whether it can still be treated and what will be the chances of her surviving this disease. For most patients, this serves as their basis whether they are going to continue with the medications or not. Other patients will just think that they would rather not go into medications if they are going to die anyway. With this, here are several factors in reading and knowing the breast cancer survival rate. If you want to know the survival rate of breast cancer patients, there are several factors that are included in determining the survival rate of these patients. First of all is the time. In general, patients who have been diagnosed with breast cancer are only given 5 years that can reach up to 10 years of survival. Another factor that is taken into [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Hearing the word breast cancer, the thing that will come into mind of the patient is whether it can still be treated and what will be the chances of her surviving this disease.  For most patients, this serves as their basis whether they are going to continue with the medications or not.  Other patients will just think that they would rather not go into medications if they are going to die anyway.  With this, here are several factors in reading and knowing the breast cancer survival rate.</p>
<p>If you want to know the survival rate of breast cancer patients, there are several factors that are included in determining the survival rate of these patients.  First of all is the time.  In general, patients who have been diagnosed with breast cancer are only given 5 years that can reach up to 10 years of survival.</p>
<p>Another factor that is taken into consideration is the recurrence of the cancer.  There are instances that the cancer will grow back again even if the cancer cells were already removed.<br />
<span id="more-306"></span></p>
<p>In terms of rate, death risk is in comparison with other women who have the same disease.  If you will take a look, the number of women who will survive breast cancer is not going to be the same.  Some will survive for a number of years while others would have faster developing cancer cells, thus leading to their early deaths.</p>
<p>The stages of the breast cancer are being used in order to categorize the survival rate.  There are the ones who have in Stage “0.”  On this category, the cancer cells were not that fast-spreading.  This means that they will just remain on the lumps in the breast.</p>
<p>Once the cancer has already reached the Stage 1 and up categories, they are already considered to be fast growing and thus start to affect the other parts of the body.  Aside from the survival rate, these stages are also being used in determining the treatment type that is supposed to be used for the patient.</p>
<p>So when it comes to these categories, you can say that the patients that are in the Stage “0” have an increased chances or rates in surviving cancers.  The survival rate decreases as the cancer stage decreases.  Because of this relationship between the cancer stages and rates, the patient will be more encouraged to undergo treatment while she is still in the early stages of the cancer.  By also seeing that there is still a chance of survival for the later stages, they would also resort to treatments in order to survive cancer.</p>
<p>Aside from this factor, the rate of cancer patients’ survival may also defer depending on the lifestyle, smoking and even lack of exercise.  There is also an increase in survival rates once they change their lifestyle.</p>
<p>By knowing the survival rates and its categories, the patients will not give up their early battle against breast cancer.  They would still have hope as the numbers do not reach zero on these statistics.</p>
<p>If you need to know exactly <a href="http://www.whatiscancer.com/what-is-breast-cancer/">what is breast cancer</a>, please visit our page about breast cancer.</p>
<p><a href="http://www.whatiscancer.com/wp-content/uploads/2009/10/breast-cancer-2.jpeg"><img src="http://www.whatiscancer.com/wp-content/uploads/2009/10/breast-cancer-2.jpeg" alt="" title="breast cancer 2" width="132" height="119" class="alignnone size-full wp-image-1052" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatiscancer.com/factors-in-determining-breast-cancer-survival-rate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding what really causes breast cancer&#8230;</title>
		<link>http://www.whatiscancer.com/what-causes-breast-cancer-and-what-are-the-measures-needed-to-prevent-it/</link>
		<comments>http://www.whatiscancer.com/what-causes-breast-cancer-and-what-are-the-measures-needed-to-prevent-it/#comments</comments>
		<pubDate>Mon, 25 May 2009 20:21:43 +0000</pubDate>
		<dc:creator>What is Cancer</dc:creator>
				<category><![CDATA[what is breast cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Canned Foods]]></category>
		<category><![CDATA[Chemicals]]></category>

		<guid isPermaLink="false">http://www.whatiscancer.com/what-is-cancer/what-causes-breast-cancer-and-what-are-the-measures-needed-to-prevent-it/</guid>
		<description><![CDATA[<a href="http://www.whatiscancer.com/what-causes-breast-cancer-and-what-are-the-measures-needed-to-prevent-it/"><img align="left" hspace="5" width="150" src="/wp-content/uploads/cc/what_is_cancer3.jpg" class="alignleft wp-post-image tfe" alt="what is cancer" title="what is cancer" /></a><br/>I just go an email wiht the following question: just want somebody to tell me everything I need to know about breast cancer.What causes it,is it generic,are there foods or other things we use in our daily lives that actually cause it like perfumes? How about chemicals found in the preservatives used in packed or canned foods things like MSG .I would appreciate it if someone clarified this for me. For sure an interesting question&#8230;. what do you guys think?]]></description>
			<content:encoded><![CDATA[<br/><div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/what_is_cancer3.jpg"><img title="what is cancer" src="/wp-content/uploads/cc/what_is_cancer3.jpg" alt="what is cancer" /></a></div>
<div>
I just go an email wiht the following question: just want somebody to tell me everything I need to know about breast cancer.What causes it,is it generic,are there foods or other things we use in our daily lives that actually cause it like perfumes?</div>
<div></div>
<div>How about chemicals found in the preservatives used in packed or canned foods things like MSG .I would appreciate it if someone clarified this for me.</div>
<div></div>
<div>For sure an interesting question&#8230;. what do you guys think?</div>
]]></content:encoded>
			<wfw:commentRss>http://www.whatiscancer.com/what-causes-breast-cancer-and-what-are-the-measures-needed-to-prevent-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Breast Cancer</title>
		<link>http://www.whatiscancer.com/what-is-breast-cancer/</link>
		<comments>http://www.whatiscancer.com/what-is-breast-cancer/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 23:22:53 +0000</pubDate>
		<dc:creator>What is Cancer</dc:creator>
				<category><![CDATA[what is breast cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer symptoms]]></category>
		<category><![CDATA[cancer in the breast]]></category>
		<category><![CDATA[understanding breast cancer]]></category>

		<guid isPermaLink="false">http://www.whatiscancer.com/?p=10</guid>
		<description><![CDATA[<a href="http://www.whatiscancer.com/what-is-breast-cancer/"><img align="left" hspace="5" width="150" height="150" src="http://www.whatiscancer.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><br/>I received an email yesterday, requesting me to write about what is breast cancer. To start to explain exactly what is breast cancer I need to give you an overall info about this type of cancer. Malignant tumors are those that penetrate healthy body tissues. Malignant tumors, on the other hand, are dangerous and capable of growing rapidly and invading other tissues beyond their site of origin. Theoretically, any of the types of tissue in the breast can form a cancer, but usually it begins in the ducts or the glands. Cells normally grow and divide only when they are needed to keep our bodies functioning properly. But sometimes, the mechanisms that regulate cell growth stop working and cells divide out of control to form tumors. Cells in malignant tumors can penetrate and destroy healthy body tissues. Cancer cells can also break away from tumors and travel, or metastasize , [...]]]></description>
			<content:encoded><![CDATA[<br/><p>I received an email yesterday, requesting me to write about <strong>what is breast cancer</strong>. To start to explain exactly what is breast cancer I need to give you an overall info about this type of cancer.</p>
<p>Malignant tumors are those that penetrate healthy body tissues. Malignant tumors, on the other hand, are dangerous and capable of growing rapidly and invading other tissues beyond their site of origin. Theoretically, any of the types of tissue in the breast can form a cancer, but usually it begins in the ducts or the glands.</p>
<p>Cells normally grow and divide only when they are needed to keep our bodies functioning properly. But sometimes, the mechanisms that regulate cell growth stop working and cells divide out of control to form tumors. Cells in malignant tumors can penetrate and destroy healthy body tissues. Cancer cells can also break away from tumors and travel, or metastasize , to other parts of the body through the bloodstream or lymph system .</p>
<p>Women with a family history of breast cancer are encouraged to speak to a genetics counselor to determine the pros and cons of genetic testing. Women over 70 are encouraged to make their own appointment. Women who have an altered gene related to breast cancer and who have had breast cancer in one breast have an increased risk of developing breast cancer in the other breast. These women also have an increased risk of developing ovarian cancer, and may have an increased risk of developing other cancers.</p>
<p>Treatment including indications for lumpectomy and mastectomy and different types of reconstruction are outlined and clinical examples of these are given. The sentinel node biopsy is explained step by step. Treatment and prognosis of Paget&#8217;s disease depend on the size of the tumor, and whether it has penetrated surrounding tissues (invasive) or spread to the lymph nodes (metastasized). A small, noninvasive tumor may require only removal of the lump plus a surrounding area of normal tissue (lumpectomy). Treatment for male breast cancer is usually a mastectomy , which is surgery to remove the breast. Other treatments include radiation, chemotherapy and/or hormone therapy. I hope this give you a better understanding about <strong>what is breast cancer </strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatiscancer.com/what-is-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

